Used Toyota Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2007 Toyota Avalon | LIMITED | Black | 46,631 | $20,495 | 1 | |
| 2007 Toyota Camry | LE | Desert Sand Mica | 74,061 | $13,495 | 1 | |
| 2005 Toyota Camry | LE | Lunar Mist Metallic | 59,859 | $12,995 | 1 | |
| 2008 Toyota Corolla | LE | Silver Streak Mica | 19,148 | $11,995 | 1 | |
| 2010 Toyota Corolla | S | Barcelona Red Metallic | 29,166 | $16,295 | 1 | |
| 2007 Toyota Prius | | Driftwood Pearl | 49,565 | $16,495 | 1 | |
| 2008 Toyota Sienna | XLE | WHITE | 32,211 | $27,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | Black Sand Pearl | 29,245 | $19,995 | 1 | |
| 2007 Toyota Tacoma | PreRunner | Speedway Blue | 51,698 | $18,995 | 1 | |
| 2008 Toyota Tacoma | PreRunner | BLACK | 9,917 | $23,995 | 1 | |
| 2008 Toyota Tundra | Grade | Super White | 34,641 | $18,495 | 1 | |
| 2008 Toyota TUNDRA DOUBLE C | | SLATE METALLIC | 36,623 | $22,995 | 1 | |
| 2004 Toyota 4Runner | Limited | Titanium Metallic | 107,108 | $16,995 | 0 | |
| 2003 Toyota 4Runner | SPORT SR5 | BLUE | 114,275 | $13,995 | 0 | |
| 2002 Toyota 4Runner | SR5 | BLUE | 188,882 | $7,995 | 0 | |
| 2006 Toyota 4Runner | SR5 SPORT | BLACK | 72,755 | $18,295 | 0 | |
| 2007 Toyota Avalon | Limited | Silver Pine Mica | 57,093 | $17,995 | 0 | |
| 2006 Toyota Avalon | touring | Blue Mirage Metallic | 72,980 | $15,495 | 0 | |
| 1999 Toyota Avalon xls | | WHITE | 134,040 | $6,295 | 0 | |
| 2010 Toyota Camry | LE | Blue Ribbon Metallic | 42,257 | $15,995 | 0 | |
| 2007 Toyota Camry | LE | Super White | 70,202 | $11,995 | 0 | |
| 2005 Toyota Camry | LE | Salsa Red Pearl | 37,504 | $12,995 | 0 | |
| 2007 Toyota Camry | LE | BLACK | 47,148 |
See Dealer
| 0 | |
| 2010 Toyota Camry | SE | Super White | 37,945 | $17,995 | 0 | |
| 2010 Toyota Camry | SE | Classic Silver Metallic | 39,372 | $17,995 | 0 | |
| 2010 Toyota Camry | SE | Classic Silver Metallic | 34,874 | $18,495 | 0 | |
| 2010 Toyota Camry | SE | Blue Ribbon Metallic | 32,469 | $17,995 | 0 | |
| 2003 Toyota Corolla | | TAN | 69,598 |
See Dealer
| 0 | |
| 2009 Toyota Corolla | LE | Super White | 43,076 | $12,995 | 0 | |
| 2010 Toyota Corolla | LE | Barcelona Red Metallic | 31,905 | $14,595 | 0 | |
| 2010 Toyota Corolla | LE | Super White | 31,581 | $14,595 | 0 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 31,703 | $14,595 | 0 | |
| 2010 Toyota Corolla | LE | Magnetic Gray Metallic | 30,395 | $14,595 | 0 | |
| 2010 Toyota Corolla | S | Magnetic Gray Metallic | 32,705 | $16,295 | 0 | |
| 2010 Toyota Corolla | S | Classic Silver Metallic | 33,344 | $16,295 | 0 | |
| 2010 Toyota Corolla | S | Super White | 32,409 | $16,295 | 0 | |
| 2010 Toyota Corolla LE | LE | Capri Sea Metallic | 31,099 | $14,595 | 0 | |
| 2009 Toyota Corolla XLE | | Gold | 22,296 | $14,795 | 0 | |
| 2007 Toyota FJ Cruiser | | Silver | 64,118 | $19,995 | 0 | |
| 2009 Toyota Prius | | Super White | 41,855 | $16,995 | 0 | |
| 2009 Toyota Prius | | Super White | 41,567 | $16,995 | 0 | |
| 2009 Toyota Prius | | Classic Silver Metallic | 40,233 | $16,995 | 0 | |
| 2009 Toyota Prius | | MAROON | 38,036 | $16,995 | 0 | |
| 2008 Toyota Prius | | Magnetic Gray Metallic | 69,563 | $13,495 | 0 | |
| 2008 Toyota RAV4 | Ltd | Classic Silver Metallic | 41,754 | $18,095 | 0 | |
| 2007 Toyota SCION TC | | PURPLE | 38,285 |
See Dealer
| 0 | |
| 2009 Toyota Sienna | LE | Desert Sand Mica | 44,181 | $20,995 | 0 | |
| 2009 Toyota Sienna | LE | MAROON | 31,482 | $21,995 | 0 | |
| 2008 Toyota Tacoma | | Super White | 46,331 | $13,295 | 0 | |
| 2006 Toyota Tacoma | | Silver Streak Mica | 64,448 | $22,995 | 0 | |
| 2007 Toyota Tacoma | PreRunner | MAROON | 64,536 | $17,995 | 0 | |
| 2007 Toyota Tacoma | PreRunner | Silver | 38,632 | $22,995 | 0 | |
| 2008 Toyota Tacoma | PreRunner | Silver Streak Mica | 31,209 |
See Dealer
| 0 | |
| 2004 Toyota Tacoma | TRD | TAN | 89,268 | $14,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Blue | 32,380 | $18,995 | 0 | |
| 2006 Toyota Tundra | SR5 | Phantom Gray Pearl | 42,163 | $20,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Timberline Mica | 60,553 | $22,995 | 0 | |
Other Recent Inventory Searches